UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 64.57
$ 49.67
UK REFERENCE SIZE CHART: | |||||
UK XS/6 | UK S/8-10 | UK M/12-14 | UK L/16-18 | UK XL/20 | |
BUST | 78.5 | 81-86 | 91-78 | 101-108.5 | 116 |
WAIST | 60.5 | 63-68 | 73-78 | 83-90.5 | 98 |
HIPS | 86 | 88.5-93.5 | 98.5-103.5 | 108.5-116 | 123.5 |
size in cm |
$ 34.00
$ 82.54
$ 63.49
$ 26.99
$ 54.00
$ 85.22
$ 65.55
$ 86.25
$ 29.99
$ 119.99
$ 49.99
$ 109.00
$ 55.91
$ 43.01
$ 33.00